Specifications

* Measured from center of coupler or king pin to rear bumper.
** Includes air conditioner on roof.
*** Does not include optional equipment.

  18 FB 18 FBS 20 FB 20 FBS
Exterior Length * 18'-10" 18'-10" 20'-10" 20'-10"
Exterior Height with A/C ** 10'-0" 10'-0" 10'-0" 10'-0"
Exterior Width 7'-6" 7'-6" 7'-6" 7'-6"
Interior Height 6'-4" 6'-4" 6'-4" 6'-4"
Hitch Height 23" 23" 23" 23"
Dry Hitch Weight/lbs. *** 395 355 353 385
Dry Gross Weight/lbs. *** 3,400 3,580 3,526 3,680
GVWR/lbs. 5,500 5,500 5,500 5,500
Fresh Water Cap./Gal. 43 43 43 43
Black Water Cap./Gal. 25 25 25 25
Gray Water Cap./Gal. 33 33 33 33
Sleeping Cap. 4 4 4 4
Tire Size ST205/75D14 ST205/75D14 ST205/75D14 ST205/75D14
Str. Axles (Lbs.) 3,500 3,500 3,500 3,500
Awning Size 10' 10' 12' 12'
Furnace Size 18M BTU 18M BTU 18M BTU 18M BTU
         
  21 FB 21 FBS 25 CKS 26 FBS
Exterior Length * 21'-11" 21'-11" 28'-6" 27'-7"
Exterior Height with A/C ** 10'-0" 10'-0" 10'-4" 10'-0"
Exterior Width 7'-6" 7'-6" 8'-0" 7'-6"
Interior Height 6'-4" 6'-4" 6'-5" 6'-4"
Hitch Height 23" 23" 25" 23"
Dry Hitch Weight/lbs. *** 359 420 640 640
Dry Gross Weight/lbs. *** 3,590 3,820 5,240 4,540
GVWR/lbs. 5,500 5,500 7,700 5,500
Fresh Water Cap./Gal. 43 43 43 43
Black Water Cap./Gal. 25 25 36 25
Gray Water Cap./Gal. 33 33 33 33
Sleeping Cap. 4 4 6 6
Tire Size ST205/75D14 ST205/75D14 ST205/75D14 ST205/75D14
Str. Axles (Lbs.) 3,500 3,500 3,500 3,500
Awning Size 14' 14' 19' 14'
Furnace Size 18M BTU 18M BTU 30M BTU 20M BTU
         
  28 BHS 29 SBS 249 THX 269 THX
Exterior Length * 31'-6"  31'-6" 24'-9" 28'-8"
Exterior Height with A/C ** 10'-4"  10'-7" 10'-2" 10'-2"
Exterior Width 8'-0"
8-0"
8'-0"  8'-0"
Interior Height 6'-5"  6'-5" 6'-4" 6'-4"
Hitch Height 25"  28" 25" 25"
Dry Hitch Weight/lbs. *** 675 780 565 645
Dry Gross Weight/lbs. *** 5,560 6,140 4,180 4,820
GVWR/lbs. 7,700 8,400 7,000 7,000
Fresh Water Cap./Gal. 43 43 43 43
Black Water Cap./Gal. 36 36 25 25
Gray Water Cap./Gal. 33 33 33 33
Sleeping Cap. 9 6 4 6
Tire Size ST205/75D14 ST225/75D15 ST205/75D14 ST205/75D14
Str. Axles (Lbs.) 3,500 4,400 3,500 3,500
Awning Size 18' 19' 14' 19'
Furnace Size 30M BTU 30M BTU 18M BTU 20M BTU
         
  281 FWRLS 283 FWSBS 285 FWRKS  
Exterior Length * 28'-11"   30'-7"  
Exterior Height with A/C ** 11'-11"   11'-11"  
Exterior Width 8'-0"   8'-0"  
Interior Height 7'-11"   7'-11"  
Hitch Height 45"   45"  
Dry Hitch Weight/lbs. *** 1,755   1,585  
Dry Gross Weight/lbs. *** 6,994   7,402  
GVWR/lbs. 10,500   10,500  
Fresh Water Cap./Gal. 56   56  
Black Water Cap./Gal. 36   36  
Gray Water Cap./Gal. 36   72  
Sleeping Cap. 6   6  
Tire Size ST225/75D15   ST225/75D15  
Str. Axles (Lbs.) 5,200   5,200  
Awning Size 19'   21'  
Furnace Size 30M BTU   30M BTU  
         

 

Disclaimer:

All illustrations and specifications contained in this website are based on the latest product information available at the time of publishing. SunnyBrook RV, Inc. reserves the right to make changes to colors, materials, specifications and pricing without notice or obligation. Photography may show optional equipment available at an additional cost. Items used as props in photography are not part of the packages. All liquid capacities and weights are approximate and dimensions are nominal. SunnyBrook reserves the right to make changes and improvements without incorporating these changes into similar models produced at an earlier date. Consult your local, authorized SunnyBrook dealer for the latest information and changes. SunnyBrook RV, inc. continues to be a member in good standing of the RVIA.