* Measured from center of king pin to rear bumper.
** Includes air conditioner on roof.
*** Does not include optional equipment.
| 255RKE | 260FKE | 266RBE | |
|---|---|---|---|
| Exterior Length * | 28' 5" | 28' 8" | 28' 5" |
| Exterior Height w/AC ** | 10' 8" | 10' 8" | 10' 8" |
| Exterior Width | 8' 0" | 8' 0" | 8' 0" |
| Interior Height | 6' 5" | 6' 5" | 6' 5" |
| Dry Hitch Weight *** | 760 | 710 | 702 |
| Dry Gross Weight *** | 5780 | 4990 | 5639 |
| GVWR/lbs. | 10000 | 7000 | 10000 |
| Axles | Dual 5200 lbs. | Dual 3500 lbs. | Dual 5200 lbs. |
| Tire Size | ST225/75D-15D | ST205/75D-14C | ST225/75D-15D |
| Hitch Height | 21 1/2" | 19 1/4 " | 21 1/2" |
| Awning size | 16' | 16' | 16' |
| Furnace Size | 25M BTU | 25M BTU | 25M BTU |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door |
| Fresh Water Capacity/gal. | 56 | 56 | 56 |
| Black Water Capacity/gal. | 41 | 41 | 41 |
| Gray Water Capacity/gal. | 76 | 41 | 76 |
| Sleeping Capacity | 6 | 6 | 6 |
| 267RLE | 269BHE | 270BHE | |
|---|---|---|---|
| Exterior Length * | 29' 8" | 29' 8 5/16" | 28' 2 3/4" |
| Exterior Height w/AC ** | 10' 8" | 10' 8" | 10' 7 1/4" |
| Exterior Width | 8' 0" | 8' 0" | 8' 0" |
| Interior Height | 6' 5" | 6' 5" | 6' 5" |
| Dry Hitch Weight *** | 737 | 736 | 676 |
| Dry Gross Weight *** | 5938 | 5936 | 4830 |
| GVWR/lbs. | 10000 | 10000 | 7000 |
| Axles | Dual 5200 lbs. | Dual 5200 lbs. | Dual 5200 lbs. |
| Tire Size | ST225/75D-15D | ST225/75D-15D | ST205/75D14C |
| Hitch Height | 21 1/2" | 21 1/2" | 19 1/4" |
| Awning size | 16' | 16' | 19' |
| Furnace Size | 25M BTU | 25M BTU | 25M BTU |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door |
| Fresh Water Capacity/gal. | 56 | 56 | 56 |
| Black Water Capacity/gal. | 41 | 41 | 41 |
| Gray Water Capacity/gal. | 41 | 41 | 41 |
| Sleeping Capacity | 6 | 8 | 8 |
| 298BHE | |
|---|---|
| Exterior Length * | 33' 6" |
| Exterior Height w/AC ** | 10' 8" |
| Exterior Width | 8' 0" |
| Interior Height | 6' 5" |
| Dry Hitch Weight *** | 902 |
| Dry Gross Weight *** | 6615 |
| GVWR/lbs. | 10000 |
| Axles | Dual 5200 lbs. |
| Tire Size | ST225/75D-15D |
| Hitch Height | 21 1/2" |
| Awning size | 16' |
| Furnace Size | 25M BTU |
| Dometic Gas/Elec. Refrig. | Double Door |
| Fresh Water Capacity/gal. | 56 |
| Black Water Capacity/gal. | 41 |
| Gray Water Capacity/gal. | 41 |
| Sleeping Capacity | 10 |
Disclaimer:
All illustrations and specifications contained in this literature are based on the latest product information available at the time of printing. SunnyBrook RV, Inc. reserves the right to make changes to colors, materials, specifications and pricing without notice or obligation. Photography may show optional equipment available at an additional cost. Items used as props in photography are not part of the packages. All liquid capacities and weights are approximate and dimensions are nominal. SunnyBrook reserves the right to make changes and improvements without incorporating these changes into similar models produced at an earlier date. Consult your local, authorized SunnyBrook dealer for the latest information and changes. SunnyBrook RV, inc. continues to be a member in good standing of the RVIA.